The Sims 4: iPhone 6s
The iPhone 6 and iPhone 6 Plus jointly serve as successors to the iPhone 5S and were themselves replaced as flagship devices of the iPhone series by the iPhone 6S and iPhone 6S Plus on September 9, 2015. The iPhone 6 and 6 Plus include larger 4.7 and 5.5 inches (120 and 140 mm) displays, a faster processor, upgraded cameras, improved LTE and Wi-Fi connectivity and support for a near field communications-based mobile paymentsoffering.
| Codename | N61 |
|---|---|
| Brand | Apple Inc. |
| Manufacturer | Foxconn, Pegatron (on contract)[1] |
| Slogan |
|
| Generation | 8th |
| Model | 6: A1549, A1586, A1589 6 Plus: A1522, A1524, A1593 |
| Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+, 4G, LTE |
| First released |
September 19, 2014 (16, 64 and 128GBmodels)
March 2017 (32GB model)[3] |
| Availability by country | |
| Discontinued | September 9, 2015 (128 GB models); September 7, 2016 (16 and 64 GB models) |
| Units sold | Over 10 million in opening weekend; 220+ million total |
| Predecessor | iPhone 5S |
| Successor | iPhone 6S (Plus) |
| Type | 6: Smartphone 6 Plus: Phablet |
| Form factor | Slate |
| Dimensions | 6: 6 Plus: |
| Weight | 6: 129 g (4.6 oz) 6 Plus: 172 g (6.1 oz) |
| Operating system |
|
| System on chip | Apple A8 |
| CPU | 1.4 GHz dual-core 64-bit ARMv8-A "Typhoon" |
| GPU | PowerVR Series 6 GX6450(quad-core)[10] |
| Memory | 1 GB LPDDR3 RAM |
| Storage | 16, 32, 64, 128 GB |
| Battery | 6: 3.82 V 6.91 W·h(1,810 mA·h) Lithium polymer battery[11] 6 Plus: 3.82 V 11.1 W·h(2,915 mA·h) Lithium polymer battery[12] |
| Data inputs | Multi-touch touchscreendisplay, triple microphone, Apple M8 motion coprocessor, 3-axis gyroscope, 3-axis accelerometer, digitalcompass, iBeacon, proximity sensor, ambient light sensor, Touch ID fingerprint reader, barometer |
| Display | 6: 4.7 in (120 mm) Retina HD: LED-backlit IPS LCD, 1334×750 px resolution (326 ppi) (128 px/cm) pixel density, 16:9 aspect ratio, 1400:1 typ. contrast ratio[13] 6 Plus: 5.5 in (140 mm) Retina HD: LED-backlit IPS LCD 1920×1080 (401 ppi) (158 px/cm) pixel density, 16:9 aspect ratio, 1300:1 typ. contrast ratio[13] All models: 500 cd/m² max. brightness (typical), with dual-ion exchange-strengthened glass |
| Rear camera | 6: 8 MP with 1.5 focus pixels, True Tone Flash, autofocus, IR filter, burst mode, f/2.2 aperture, 1080p HD video recording (30 fps or 60 fps), slow-motion video (720p 120 fps or 240 fps), timelapse, panorama (up to 43 megapixels), facial recognition, stills from video, auto-HDR, digital image stabilization 6 Plus: In addition to above: optical image stabilization |
| Front camera | 1.2 MP (1280×960 px max.), 720p video recording (30 fps), burst mode, f/2.2 aperture, exposure control, face detection, auto-HDR |
| Sound | Mono speaker, 3.5 mm stereo audio jack |
| Connectivity | |
| SAR | |
| Hearing aid compatibility | M3, T4 |
| Filename - Tip: You can click the magnifying glass to see the archive contents | Size | Downloads | Date |
Adelin4504_iPhone6_Gold_12FEB2017.rar | Description: in Gold | 93.6 KB | 34,629 | 18th Feb 2017 |
Adelin4504_iPhone6_RoseGold_12FEB2017.rar | Description: in RoseGold | 93.7 KB | 30,271 | 18th Feb 2017 |
Adelin4504_iPhone6_Silver_12FEB2017.rar | Description: in Silver | 93.0 KB | 22,898 | 18th Feb 2017 |
Adelin4504_iPhone6_SpaceGrey_12FEB2017.rar | Description: in SpaceGrey | 96.5 KB | 19,926 | 18th Feb 2017 |
Comments
Post a Comment