The Sims 4: iPhone 5s
| Brand | Apple Inc. |
|---|---|
| Manufacturer | Foxconn (on contract) |
| Slogan |
Since April 2014: "You're more powerful than you think."
Until April 2014: "Forward thinking" |
| Generation | 7th |
| Model | A1457 (Middle East) A1518, A1528 (China) A1530 (Asia Pacific) A1533 (North America, China) A1453 (North America, Japan)[1] |
| Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+, LTE |
| First released | September 20, 2013 |
| Availability by country | |
| Discontinued | September 9, 2014 (64GB); September 7, 2016 (16, 32GB), March 21, 2017 (India) |
| Predecessor | iPhone 5 |
| Successor | iPhone 6 (Plus) iPhone SE |
| Related | iPhone 5C |
| Type | Smartphone |
| Form factor | Slate |
| Dimensions | 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
| Weight | 112 g (3.95 oz) |
| Operating system | Original: iOS 7.0 Current: iOS 11.4.1, released July 9, 2018 In Development: iOS 12.0 |
| System on chip | Apple A7, Apple M7 motion coprocessor |
| CPU | 64-bit 1.3 GHz dual-core Apple Cyclone[3] |
| GPU | PowerVR G6430 (four cluster@450 MHz)[4] |
| Memory | 1 GB LPDDR3 RAM[5] |
| Storage | 16, 32, 64 GB |
| Battery | 5.92 Whr (1560 mAh) Lithium-ion battery[6][7] |
| Data inputs | Multi-touch touchscreendisplay, triple microphone configuration, Apple M7 motion coprocessor, 3-axis gyroscope, 3-axis accelerometer, digital compass, proximity sensor, ambient light sensor, Touch ID fingerprint reader |
| Display | 4 in (100 mm) diagonal (16:9 aspect ratio), multi-touch display, LED backlit IPS TFT LCD, 640×1136 pixels at 326 ppi, 800:1 contrast ratio (typical), 500 cd/m2 max. brightness (typical), fingerprint-resistant oleophobic coating on front |
| Rear camera | Custom Sony Exmor RS[8][9][10] 8 MP back-side illuminated1/3 " sensor, HD video (1080p) at 30 fps, Slow-motion video (720p) at 120 fps, IR filter, dual warm/cool LED flashes, ƒ/2.2 aperture, 30 mm focal length, facial recognition (stills only), image stabilization, burst mode |
| Front camera | 1.2 MP, 720p HD video, Burst mode at 10 fps, f/2.4 aperture, 1.9 µm pixels, Auto HDR for photos |
| Sound | Mono speaker, 3.5 mm stereo audio jack |
| Connectivity | |
| SAR | Model A1528, A1457, A1518, A1530 Head: 1.18 W/kg Body: 1.12 W/kg [12] Model A1533, A1453 Head: 1.18 W/kg Body: 1.18 W/kg [13] |
| adelin4504_iPhone5s_Gold_11FEB2017.rar | Description: 5S in Gold | 247.9 KB | 1,999 | 11th Feb 2017 |
adelin4504_iPhone5s_Silver_11FEB2017.rar | Description: 5s in Silver | 62.1 KB | 1,473 | 11th Feb 2017 |
adelin4504_iPhone5s_SpaceGrey_11FEB2017.rar | Description: 5s in Space Grey | 63.5 KB | 1,584 | 11th Feb 2017 |
Comments
Post a Comment